Accepted Letters of Assurance
The following are Letters of Assurance accepted by Accellera Systems Initiative.
| Accepted Date | Contributor | Contribution | LOA |
|---|---|---|---|
| July 17, 2015 | Cadence Design Systems | SIE Technology for Mixed-Signal | View |
| September 16, 2015 | Cadence Design Systems | Joint Portable Stimulus Specification | View |
| November 8, 2018 | Intel Corporation | Checkpointing for SystemC CCI | View |
| October 28, 2019 | ARM | DesignStart | View |
| May 4, 2020 | Qualcomm | Analog Behavior Modeling for 3 Phase | View |
| May 26, 2020 | Cadence Design Systems | Functional Safety | View |
